๐ฒ Price of the Day streaks
Who has guessed the daily skin price the most days in a row.
Your streak stays alive if you get it right every day (23:00 to 23:00 CET). A wrong answer or a missed day resets it to 0.
VectorFalcon๐ฅ 3
๐ฏร ๐k๐๐ร ๐๐๐ฅ 3
retro๐ฅ 2
| # | Player | Streak | Best | Correct | Earned |
|---|---|---|---|---|---|
| ๐ฅ | ๐ฅ 3 | 3 | 3/4 | 150 | |
| ๐ฅ | ๐ฅ 3 | 3 | 3/3 | 150 | |
| ๐ฅ | ๐ฅ 2 | 2 | 2/3 | 75 | |
| 4 | ๐ฅ 1 | 1 | 3/3 | 75 | |
| 5 | ๐ฅ 1 | 1 | 2/2 | 50 | |
| 6 | ๐ฅ 1 | 1 | 1/1 | 25 | |
| 7 | ๐ฅ 1 | 1 | 1/1 | 25 | |
| 8 | ๐ฅ 0 | 6 | 6/7 | 525 | |
| 9 | ๐ฅ 0 | 4 | 4/5 | 250 | |
| 10 | ๐ฅ 0 | 2 | 2/2 | 75 | |
| 11 | ๐ฅ 0 | 1 | 1/1 | 25 | |
| 12 | ๐ฅ 0 | 1 | 1/1 | 25 | |
| 13 | ๐ฅ 0 | 1 | 1/1 | 25 | |
| 14 | ๐ฅ 0 | 1 | 1/2 | 25 | |
| 15 | ๐ฅ 0 | 0 | 0/1 | 0 | |
| 16 | ๐ฅ 0 | 0 | 0/1 | 0 | |
| 17 | ๐ฅ 0 | 0 | 0/2 | 0 | |
| 18 | ๐ฅ 0 | 0 | 0/1 | 0 | |
| 19 | ๐ฅ 0 | 0 | 0/2 | 0 | |
| 20 | ๐ฅ 0 | 0 | 0/2 | 0 | |
| 21 | ๐ฅ 0 | 0 | 0/1 | 0 |
21 people on the leaderboard.Play on Discord โ