← Skin search

📈 Market movers

The skins whose price moved the most, without searching them one by one. Pick what to rank them by, the period and a minimum price.

Biggest price rise in % over the period.

Top 5 on the chart

100251Nov 10Nov 17
Sticker | Legacy (Holo) | Budapest 2025Sticker Slab | Winding Scorch (Foil)XM1014 | Teclu Burner (Factory New)Desert Eagle | Mecha Industries (Factory New)SCAR-20 | Enforcer (Factory New)

Each line starts at 100 so you can compare cheap and expensive skins: 120 = +20 %. Hover to see the price of each day.

#ItemPriceChangeDifferenceDaily moveTrend
1Sticker | Legacy (Holo) | Budapest 2025€2.08+100 %+€1.04±25.3 %
2Sticker Slab | Winding Scorch (Foil)€3.03+98 %+€1.50±0 %
3XM1014 | Teclu Burner (Factory New)€6.02+91.7 %+€2.88±2.7 %
4Desert Eagle | Mecha Industries (Factory New)€36.51+87.8 %+€17.07±3 %
5SCAR-20 | Enforcer (Factory New)€4.95+84.7 %+€2.27±3.3 %
6USP-S | Flashback (Factory New)€3.26+76.2 %+€1.41±3.7 %
7Desert Eagle | Blue Ply (Factory New)€5.68+74.8 %+€2.43±10.3 %
8CZ75-Auto | Polymer (Factory New)€6.02+51.3 %+€2.04±2.2 %
9Tec-9 | Flash Out (Factory New)€3.06+50.7 %+€1.03±5.2 %
10Sticker | Heroic (Holo) | Antwerp 2022€1.28+50.6 %+€0.43±1 %
11M4A4 | Falak (Factory New)€174.21+49.4 %+€57.60±1.3 %
12Sticker | RED Canids (Holo) | Budapest 2025€3.72+46.5 %+€1.18±11.8 %
13Sticker | G2 esports (Holo) | Budapest 2025€1.20+44.6 %+€0.37±0 %
14Five-SeveN | Heat Treated (Factory New)€20.39+43.5 %+€6.18±0.8 %
15P250 | Epicenter (Factory New)€16.18+39.5 %+€4.58±9.9 %
16AK-47 | Phantom Disruptor (Factory New)€46.15+36.6 %+€12.36±1 %
17Sticker | Wildcard (Holo) | Austin 2025€1.80+36.4 %+€0.48±4.3 %
18P250 | Supernova (Factory New)€3.18+35.9 %+€0.84±3.6 %
19AK-47 | Searing Rage (Factory New)€18.74+34.4 %+€4.80±1.9 %
20Sticker | The Huns (Holo) | Budapest 2025€2.16+34.2 %+€0.55±14.8 %
21Glock-18 | Water Elemental (Factory New)€61.70+33.4 %+€15.46±0 %
22Sticker | Natus Vincere (Holo) | Austin 2025€1.62+32.8 %+€0.40±8.6 %
23SSG 08 | Ghost Crusader (Factory New)€7.61+31.9 %+€1.84±0.9 %
24PP-Bizon | Osiris (Factory New)€2.90+31.8 %+€0.70±4.8 %
25P250 | Lotus Imprint (Minimal Wear)€7.33+30.7 %+€1.72±3.6 %
26M4A1-S | Player Two (Factory New)€178.27+28.8 %+€39.88±4 %
27Sticker | FURIA (Holo) | Budapest 2025€1.45+28.3 %+€0.32±3.3 %
28CZ75-Auto | Indigo (Field-Tested)€1.58+27.4 %+€0.34±3.8 %
29Sticker | Bananart (Foil)€1.21+27.4 %+€0.26±2.1 %
30AUG | Navy Murano (Field-Tested)€1.59+27.2 %+€0.34±1.6 %
31Sawed-Off | Apocalypto (Minimal Wear)€1.02+25.9 %+€0.21±0 %
32MP7 | Powercore (Factory New)€8.02+24.9 %+€1.60±0 %
33Glock-18 | Ifrit Lattice (Minimal Wear)€7.26+24.5 %+€1.43±2.3 %
34MAC-10 | Allure (Factory New)€2.12+24 %+€0.41±5.2 %
35P2000 | Imperial Dragon (Factory New)€19.92+23.9 %+€3.84±3.4 %
36SG 553 | Darkwing (Factory New)€3.58+23.9 %+€0.69±1.7 %
37Glock-18 | Shinobu (Factory New)€18.43+23.8 %+€3.54±0.4 %
38AWP | Black Nile (Factory New)€11.19+23.6 %+€2.14±3.6 %
39Sticker | Ninjas in Pyjamas (Holo) | Antwerp 2022€1.00+23.5 %+€0.19±2.4 %
40USP-S | Torque (Factory New)€1.28+23.1 %+€0.24±4.8 %
41M4A1-S | Golden Coil (Factory New)€189.52+23.1 %+€35.52±5.3 %
42AUG | Lapis Lazuli (Minimal Wear)€7.61+22.9 %+€1.42±6.9 %
43StatTrak™ R8 Revolver | Reboot (Battle-Scarred)€1.45+22.9 %+€0.27±1.7 %
44MAC-10 | Pipe Down (Minimal Wear)€1.06+21.8 %+€0.19±0 %
45StatTrak™ UMP-45 | Exposure (Battle-Scarred)€1.06+21.8 %+€0.19±1.1 %
46Dual Berettas | Heist (Factory New)€2.29+21.8 %+€0.41±0.4 %
47M4A4 | Turbine (Factory New)€10.84+21.8 %+€1.94±2.4 %
48AWP | Acheron (Factory New)€6.72+21.3 %+€1.18±1.8 %
49Tec-9 | Cracked Opal (Factory New)€10.78+21.1 %+€1.88±2 %
50M4A4 | Polysoup (Factory New)€17.82+21.1 %+€3.10±5 %

Cheapest listing across markets, once a day (last day: 2026-11-17). To avoid fake moves we only count items that really sell (Skinport sales and enough listings), compare 3-day medians on 7/30 days and ignore one-day spikes.