← Skin search

📈 Market movements

The skins whose price moved the most, without searching them one by one. Pick what to rank them by, the period and a minimum price.

Biggest price rise in % over the period.

Top 5 on the chart

96377Nov 11Nov 18
Desert Eagle | Blue Ply (Factory New)SCAR-20 | Enforcer (Factory New)Sticker Slab | Winding Scorch (Foil)Desert Eagle | Mecha Industries (Factory New)XM1014 | Teclu Burner (Factory New)

Each line starts at 100 so you can compare cheap and expensive skins: 120 = +20 %. Hover to see the price of each day.

#ItemPriceChangeDifferenceDaily moveTrend
1Desert Eagle | Blue Ply (Factory New)€8.18+142.7 %+€4.81±16.5 %
2SCAR-20 | Enforcer (Factory New)€5.67+111.6 %+€2.99±9.7 %
3Sticker Slab | Winding Scorch (Foil)€3.04+98.7 %+€1.51±0 %
4Desert Eagle | Mecha Industries (Factory New)€37.20+91.4 %+€17.76±1.1 %
5XM1014 | Teclu Burner (Factory New)€5.86+86.6 %+€2.72±2.7 %
6USP-S | Flashback (Factory New)€3.26+76.2 %+€1.41±4 %
7Sticker | Heroic (Holo) | Antwerp 2022€1.28+50.6 %+€0.43±1 %
8M4A4 | Falak (Factory New)€174.21+49.4 %+€57.60±1.6 %
9CZ75-Auto | Polymer (Factory New)€5.89+48 %+€1.91±1 %
10Sticker | G2 esports (Holo) | Budapest 2025€1.20+44.6 %+€0.37±0 %
11AK-47 | Phantom Disruptor (Factory New)€48.68+44.1 %+€14.89±1 %
12Five-SeveN | Heat Treated (Factory New)€20.39+43.5 %+€6.18±0.8 %
13P250 | Epicenter (Factory New)€16.18+39.5 %+€4.58±13.4 %
14Sticker | Legacy (Holo) | Budapest 2025€2.08+38.7 %+€0.58±19.2 %
15Sticker | Wildcard (Holo) | Austin 2025€1.81+37.1 %+€0.49±4.3 %
16Sticker | The Huns (Holo) | Budapest 2025€2.16+34.2 %+€0.55±11.8 %
17Glock-18 | Water Elemental (Factory New)€61.70+33.4 %+€15.46±4.4 %
18P250 | Supernova (Factory New)€3.10+32.5 %+€0.76±3.5 %
19Sticker | RED Canids (Holo) | Budapest 2025€3.72+31 %+€0.88±16.4 %
20SSG 08 | Ghost Crusader (Factory New)€7.55+30.8 %+€1.78±0.1 %
21Patch | ENCE (Gold) | Stockholm 2021€12.89+29.2 %+€2.91±0.2 %
22Sticker | FURIA (Holo) | Budapest 2025€1.45+28.3 %+€0.32±3.3 %
23AUG | Navy Murano (Field-Tested)€1.59+27.2 %+€0.34±1.9 %
24Sawed-Off | Apocalypto (Minimal Wear)€1.02+25.9 %+€0.21±0 %
25P250 | Lotus Imprint (Minimal Wear)€7.31+25.8 %+€1.50±3.6 %
26Glock-18 | Oxide Blaze (Factory New)€2.45+24.4 %+€0.48±5.2 %
27StatTrak™ R8 Revolver | Reboot (Battle-Scarred)€1.49+24.2 %+€0.29±7.5 %
28AK-47 | Searing Rage (Factory New)€17.29+24 %+€3.35±3.8 %
29Glock-18 | Shinobu (Factory New)€18.36+23.3 %+€3.47±1 %
30Dual Berettas | Heist (Factory New)€2.30+22.3 %+€0.42±0.4 %
31PP-Bizon | Osiris (Factory New)€2.82+22.1 %+€0.51±2.8 %
32M4A1-S | Golden Coil (Factory New)€187.78+21.9 %+€33.78±5.3 %
33MAC-10 | Pipe Down (Minimal Wear)€1.06+21.8 %+€0.19±0 %
34M4A1-S | Player Two (Factory New)€178.27+21.7 %+€31.84±2.5 %
35CZ75-Auto | Indigo (Field-Tested)€1.52+21.6 %+€0.27±3.8 %
36Tec-9 | Flash Out (Factory New)€3.06+21.4 %+€0.54±7.6 %
37MP7 | Powercore (Factory New)€7.78+21.2 %+€1.36±3.2 %
38Tec-9 | Snek-9 (Factory New)€6.11+21 %+€1.06±7.2 %
39P2000 | Acid Etched (Minimal Wear)€1.10+20.9 %+€0.19±1.1 %
40Glock-18 | Ifrit Lattice (Minimal Wear)€7.24+20.9 %+€1.25±2.3 %
41FAMAS | 2A2F (Factory New)€2.55+20.9 %+€0.44±0.4 %
42M4A4 | Turbine (Factory New)€10.75+20.8 %+€1.85±2.1 %
43AUG | Lapis Lazuli (Minimal Wear)€7.34+20.5 %+€1.25±3.5 %
44StatTrak™ UMP-45 | Exposure (Battle-Scarred)€1.06+20.5 %+€0.18±0 %
45M4A4 | Magnesium (Factory New)€4.83+20.4 %+€0.82±4.5 %
46Sticker | MOUZ (Holo) | Austin 2025€1.12+20.4 %+€0.19±4.5 %
47AWP | Black Nile (Factory New)€11.09+19.1 %+€1.78±2.9 %
48Sticker | FalleN (Holo) | Antwerp 2022€4.00+19 %+€0.64±0.9 %
49AWP | Acheron (Factory New)€6.71+19 %+€1.07±3.9 %
50Tec-9 | Cracked Opal (Factory New)€10.39+18.5 %+€1.62±3.6 %

Cheapest listing across markets, once a day (last day: 2026-11-18). To avoid fake moves we only count items that really sell (Skinport sales and enough listings), compare 3-day medians on 7/30 days and ignore one-day spikes.