← Skin search

📈 Market movements

The skins whose price moved the most, without searching them one by one. Pick what to rank them by, the period and a minimum price.

The ones whose price jumps the most from one day to the next (typical daily change, at least 7 days).

Top 5 on the chart

85100251Nov 10Nov 17
Sticker | Legacy (Holo) | Budapest 2025Sticker | The Huns (Holo) | Budapest 2025Tec-9 | Snek-9 (Factory New)Sticker | RED Canids (Holo) | Budapest 2025Sticker | Natus Vincere (Holo) | Budapest 2025

Each line starts at 100 so you can compare cheap and expensive skins: 120 = +20 %. Hover to see the price of each day.

#ItemPriceChangeDifferenceDaily moveTrend
1Sticker | Legacy (Holo) | Budapest 2025€2.080 %€0.00±25.3 %
2Sticker | The Huns (Holo) | Budapest 2025€2.16+4.9 %+€0.10±14.8 %
3Tec-9 | Snek-9 (Factory New)€6.11+7.2 %+€0.41±12.9 %
4Sticker | RED Canids (Holo) | Budapest 2025€3.72+19.2 %+€0.60±11.8 %
5Sticker | Natus Vincere (Holo) | Budapest 2025€1.00+6.4 %+€0.06±11.5 %
6Sticker | PGL (Holo) | Krakow 2017€7.50+6.2 %+€0.44±11.2 %
7StatTrak™ M249 | Downtown (Factory New)€1.650 %€0.00±11 %
8Desert Eagle | Blue Ply (Factory New)€8.18+44 %+€2.50±10.3 %
9Souvenir Galil AR | Amber Fade (Minimal Wear)€6.58+10 %+€0.60±10 %
10P250 | Epicenter (Factory New)€14.58-9.9 %−€1.60±9.9 %
11Dual Berettas | Flora Carnivora (Factory New)€2.31+0.4 %+€0.01±9.8 %
12Sealed Graffiti | Tamara€2.020 %€0.00±9.4 %
13StatTrak™ P90 | Chopper (Battle-Scarred)€1.050 %€0.00±9.4 %
14Sticker | Natus Vincere (Holo) | Austin 2025€1.62+11.7 %+€0.17±8.6 %
15Sticker | Broken Fang (Holo)€1.37+16.1 %+€0.19±7.8 %
16P2000 | Obsidian (Field-Tested)€1.55+7.6 %+€0.11±7.6 %
17Sticker | ENCE (Holo) | Copenhagen 2024€1.85-0.5 %−€0.01±7.6 %
18★ Hand Wraps | Desert Shamagh (Field-Tested)€29.64-0.6 %−€0.19±7.5 %
19Sticker | Censored (Foil)€2.70-1.8 %−€0.05±7.4 %
20Patch | ENCE | Stockholm 2021€2.29+0.4 %+€0.01±7.3 %
21StatTrak™ XM1014 | Slipstream (Factory New)€1.17-1.7 %−€0.02±7.2 %
22MAG-7 | Praetorian (Factory New)€4.040 %€0.00±7.1 %
23AUG | Lapis Lazuli (Minimal Wear)€7.34-3.5 %−€0.27±6.9 %
24Austin 2025 Viewer Pass€6.52-20.4 %−€1.67±6.8 %
25Sealed Graffiti | Crown€1.93-1.5 %−€0.03±6.7 %
26USP-S | Purple DDPAT (Field-Tested)€2.11-1.4 %−€0.03±6.6 %
27Desert Eagle | Mudder (Factory New)€5.50-13 %−€0.82±6.5 %
28StatTrak™ MAC-10 | Lapis Gator (Minimal Wear)€1.300 %€0.00±6.5 %
29AK-47 | Emerald Pinstripe (Factory New)€9.08-7.3 %−€0.71±6.2 %
30Galil AR | Firefight (Minimal Wear)€1.53-6.1 %−€0.10±6.1 %
31StatTrak™ Tec-9 | Jambiya (Minimal Wear)€1.160 %€0.00±6.1 %
32Glock-18 | Bullet Queen (Factory New)€86.73-1 %−€0.86±6 %
33Sticker | Ninjas in Pyjamas (Holo) | Stockholm 2021€1.15-1.7 %−€0.02±5.9 %
34AWP | Mortis (Field-Tested)€2.62+6.9 %+€0.17±5.7 %
35Guardian 2 Pin€2.06+5.6 %+€0.11±5.6 %
36Five-SeveN | Fairy Tale (Field-Tested)€16.14+9.4 %+€1.39±5.5 %
37M4A1-S | Vaporwave (Factory New)€110.77+5.5 %+€5.77±5.5 %
38Sticker | Blue Gem (Glitter)€1.90-5.5 %−€0.11±5.5 %
39USP-S | Spiral Glitch (Field-Tested)€17.69-1.6 %−€0.28±5.4 %
40Glock-18 | Ironwork (Factory New)€31.26-5.6 %−€1.87±5.4 %
41M4A1-S | Golden Coil (Factory New)€187.78-6.1 %−€12.22±5.3 %
42Desert Eagle | Naga (Minimal Wear)€2.94+5.4 %+€0.15±5.2 %
43USP-S | Cyrex (Factory New)€22.37-5.7 %−€1.34±5.2 %
44M4A1-S | Moss Quartz (Minimal Wear)€20.88-7.8 %−€1.76±5.2 %
45MAC-10 | Allure (Factory New)€2.12+5.5 %+€0.11±5.2 %
46★ Skeleton Knife | Damascus Steel (Factory New)€175.07+6.4 %+€10.58±5.2 %
47StatTrak™ M4A1-S | Blood Tiger (Factory New)€11.76-0.1 %−€0.01±5.2 %
48StatTrak™ Galil AR | Galigator (Well-Worn)€1.18-6.3 %−€0.08±5.2 %
49StatTrak™ P90 | Chopper (Factory New)€3.82-0.8 %−€0.03±5.2 %
50Tec-9 | Flash Out (Factory New)€3.060 %€0.00±5.2 %

Cheapest listing across markets, once a day (last day: 2026-11-17). To avoid fake moves we only count items that really sell (Skinport sales and enough listings), compare 3-day medians on 7/30 days and ignore one-day spikes.