← Skin search

📈 Market movements

The skins whose price moved the most, without searching them one by one. Pick what to rank them by, the period and a minimum price.

The ones whose price jumps the most from one day to the next (typical daily change, at least 7 days).

Top 5 on the chart

77100251Nov 10Nov 17
Sticker | Legacy (Holo) | Budapest 2025Sticker | The Huns (Holo) | Budapest 2025Tec-9 | Snek-9 (Factory New)Sticker | RED Canids (Holo) | Budapest 2025Sticker | PGL (Holo) | Krakow 2017

Each line starts at 100 so you can compare cheap and expensive skins: 120 = +20 %. Hover to see the price of each day.

#ItemPriceChangeDifferenceDaily moveTrend
1Sticker | Legacy (Holo) | Budapest 2025€2.08+100 %+€1.04±25.3 %
2Sticker | The Huns (Holo) | Budapest 2025€2.16+34.2 %+€0.55±14.8 %
3Tec-9 | Snek-9 (Factory New)€5.70+12.9 %+€0.65±12.9 %
4Sticker | RED Canids (Holo) | Budapest 2025€3.72+46.5 %+€1.18±11.8 %
5Sticker | PGL (Holo) | Krakow 2017€7.06-31.4 %−€3.23±11.2 %
6StatTrak™ M249 | Downtown (Factory New)€1.65+13 %+€0.19±11 %
7Desert Eagle | Blue Ply (Factory New)€5.68+74.8 %+€2.43±10.3 %
8Souvenir Galil AR | Amber Fade (Minimal Wear)€6.58-3.1 %−€0.21±10 %
9P250 | Epicenter (Factory New)€16.18+39.5 %+€4.58±9.9 %
10Dual Berettas | Flora Carnivora (Factory New)€2.30+8 %+€0.17±9.8 %
11Sealed Graffiti | Tamara€2.02-9 %−€0.20±9.4 %
12StatTrak™ P90 | Chopper (Battle-Scarred)€1.05-20.5 %−€0.27±9.4 %
13Sticker | Natus Vincere (Holo) | Austin 2025€1.62+32.8 %+€0.40±8.6 %
14Sticker | Broken Fang (Holo)€1.37+20.2 %+€0.23±7.8 %
15P2000 | Obsidian (Field-Tested)€1.55+12.3 %+€0.17±7.6 %
16Sticker | ENCE (Holo) | Copenhagen 2024€1.86-9.7 %−€0.20±7.6 %
17★ Hand Wraps | Desert Shamagh (Field-Tested)€29.64+1.5 %+€0.43±7.5 %
18Sticker | Censored (Foil)€2.75+5.8 %+€0.15±7.4 %
19Patch | ENCE | Stockholm 2021€2.29-19.9 %−€0.57±7.3 %
20StatTrak™ XM1014 | Slipstream (Factory New)€1.170 %€0.00±7.2 %
21MAG-7 | Praetorian (Factory New)€4.04+15.4 %+€0.54±7.1 %
22AUG | Lapis Lazuli (Minimal Wear)€7.61+22.9 %+€1.42±6.9 %
23Austin 2025 Viewer Pass€6.70-4.1 %−€0.29±6.8 %
24Sealed Graffiti | Crown€1.96+1 %+€0.02±6.7 %
25USP-S | Purple DDPAT (Field-Tested)€2.11+6 %+€0.12±6.6 %
26Desert Eagle | Mudder (Factory New)€6.32+6.2 %+€0.37±6.5 %
27StatTrak™ MAC-10 | Lapis Gator (Minimal Wear)€1.30-6.5 %−€0.09±6.5 %
28AK-47 | Emerald Pinstripe (Factory New)€9.79+19 %+€1.56±6.2 %
29Galil AR | Firefight (Minimal Wear)€1.55-2.5 %−€0.04±6.1 %
30StatTrak™ Tec-9 | Jambiya (Minimal Wear)€1.16+0.9 %+€0.01±6.1 %
31Glock-18 | Bullet Queen (Factory New)€86.73+4.3 %+€3.61±6 %
32Sticker | Ninjas in Pyjamas (Holo) | Stockholm 2021€1.17-1.7 %−€0.02±5.9 %
33AWP | Mortis (Field-Tested)€2.62+4.8 %+€0.12±5.7 %
34Guardian 2 Pin€2.06+1.5 %+€0.03±5.6 %
35Five-SeveN | Fairy Tale (Field-Tested)€14.75-4.2 %−€0.65±5.5 %
36M4A1-S | Vaporwave (Factory New)€110.77+10.9 %+€10.93±5.5 %
37Sticker | Blue Gem (Glitter)€2.01+2 %+€0.04±5.5 %
38USP-S | Spiral Glitch (Field-Tested)€17.81-1.3 %−€0.23±5.4 %
39Glock-18 | Ironwork (Factory New)€33.13+9.8 %+€2.95±5.4 %
40M4A1-S | Golden Coil (Factory New)€189.52+23.1 %+€35.52±5.3 %
41Desert Eagle | Naga (Minimal Wear)€2.79+1.5 %+€0.04±5.2 %
42USP-S | Cyrex (Factory New)€23.71-3.2 %−€0.78±5.2 %
43M4A1-S | Moss Quartz (Minimal Wear)€21.97-8 %−€1.92±5.2 %
44MAC-10 | Allure (Factory New)€2.12+24 %+€0.41±5.2 %
45★ Skeleton Knife | Damascus Steel (Factory New)€173.48-1.8 %−€3.20±5.2 %
46StatTrak™ M4A1-S | Blood Tiger (Factory New)€11.77-4 %−€0.49±5.2 %
47StatTrak™ Galil AR | Galigator (Well-Worn)€1.23+10.8 %+€0.12±5.2 %
48StatTrak™ P90 | Chopper (Factory New)€3.85+12.2 %+€0.42±5.2 %
49Tec-9 | Flash Out (Factory New)€3.06+50.7 %+€1.03±5.2 %
50Galil AR | Galigator (Factory New)€2.99+4.5 %+€0.13±5.2 %

Cheapest listing across markets, once a day (last day: 2026-11-17). To avoid fake moves we only count items that really sell (Skinport sales and enough listings), compare 3-day medians on 7/30 days and ignore one-day spikes.