Pick a budget and, if you like, some colours: we suggest a full inventory with today's lowest prices across markets.
Type its name and click one: it goes into its slot in place of the current one (even if it doesn't match the colors or budget).
Total: €299.97 / €300.00
★ Flip Knife | Case Hardened (Minimal Wear)
★ Specialist Gloves | Crimson Web (Field-Tested)
StatTrak™ AK-47 | Legion of Anubis (Well-Worn)
AWP | Pit Viper (Field-Tested)
StatTrak™ Glock-18 | Steel Disruption (Factory New)
Desert Eagle | Night (Battle-Scarred)
Galil AR | Rocket Pop (Factory New)
MAC-10 | Tatter (Factory New)
Tec-9 | Cut Out (Minimal Wear)
Click an item to see all its options. ↻ swaps it for another at random (after the last one, it starts over).
This link opens exactly this loadout.
Log in with Discord to save and publish it.
Log in with DiscordClick a piece of the loadout (or use the arrows) to see it big. Move the mouse to tilt it and click the image to zoom in (click again, or move the cursor out, to zoom out).
★ Rare Special
Price now: €141.57
Float range: 0 – 1
| Normal | StatTrak™ | |
|---|---|---|
| Factory New | €273.52 | €408.01 |
| Minimal Wear | €141.57 | €217.20 |
| Field-Tested | €118.54 | €147.46 |
| Well-Worn | €120.94 | €185.60 |
| Battle-Scarred | €114.72 | €159.06 |
Colors:GreyYellow / gold
🛒 See all markets →