← Todas las cajas
eSports 2013 Winter Case

eSports 2013 Winter Case

CSFloat: actualizado hace 5 min · DMarket: actualizado hace 5 min · Lis-Skins: actualizado hace 5 min · Market.CSGO: actualizado hace 6 min · Skinport: actualizado hace 6 min · Ventas reales (o anuncio más barato): actualizado hace 5 min · Waxpeer: actualizado hace 6 min

Precios en EUR. Los precios en USD se convierten con el tipo de referencia del BCE del 13/11/2026.

Valor esperado por apertura

7,66 €

Objetos con precio: 100 % de la probabilidad

Coste (caja + llave)

12,76 €

Caja 10,50 € · Llave (tienda de Steam, 2,49 $) 2,25 €

Retorno (ROI)

-39,98 %

Comprar caja →

🏅 Ranking de la caja

Mejor profit abriendo esta caja (mín. 10 cajas, con sesión de Discord). Solo es una simulación.

#JugadorAbiertasProfitMejor drop
🥇dJ314−1231,55 €★ Flip Knife | Crimson Web (Well-Worn) · 157,87 €
★ Flip Knife | Crimson Web (Well-Worn)

⭐ El mejor unboxing de esta caja

★ Flip Knife | Crimson Web (Well-Worn)

de dJ · 0.427446 · 15/11/2026

157,87 €

Contenido · Probabilidades

  • M4A4 | X-Ray

    M4A4 | X-Ray

    Encubierto · 0,64 %

    valor medio: 78,09 €

  • AWP | Electric Hive

    AWP | Electric Hive

    Clasificado · 1,07 %

    valor medio: 31,75 €

  • Desert Eagle | Cobalt Disruption

    Desert Eagle | Cobalt Disruption

    Clasificado · 1,07 %

    valor medio: 69,19 €

  • FAMAS | Afterimage

    FAMAS | Afterimage

    Clasificado · 1,07 %

    valor medio: 17,75 €

  • AK-47 | Blue Laminate

    AK-47 | Blue Laminate

    Restringido · 7,99 %

    valor medio: 15,08 €

  • P90 | Blind Spot

    P90 | Blind Spot

    Restringido · 7,99 %

    valor medio: 6,80 €

  • Five-SeveN | Nightshade

    Five-SeveN | Nightshade

    Calidad militar · 13,32 %

    valor medio: 3,71 €

  • G3SG1 | Azure Zebra

    G3SG1 | Azure Zebra

    Calidad militar · 13,32 %

    valor medio: 1,95 €

  • Galil AR | Blue Titanium

    Galil AR | Blue Titanium

    Calidad militar · 13,32 %

    valor medio: 11,81 €

  • Nova | Ghost Camo

    Nova | Ghost Camo

    Calidad militar · 13,32 %

    valor medio: 2,04 €

  • P250 | Steel Disruption

    P250 | Steel Disruption

    Calidad militar · 13,32 %

    valor medio: 3,77 €

  • PP-Bizon | Water Sigil

    PP-Bizon | Water Sigil

    Calidad militar · 13,32 %

    valor medio: 2,75 €

★ Objeto especial raro · 0,26 %

  • ★ Bayonet

    Bayonet

  • ★ Bayonet | Blue Steel

    Bayonet | Blue Steel

  • ★ Bayonet | Boreal Forest

    Bayonet | Boreal Forest

  • ★ Bayonet | Case Hardened

    Bayonet | Case Hardened

  • ★ Bayonet | Crimson Web

    Bayonet | Crimson Web

  • ★ Bayonet | Fade

    Bayonet | Fade

  • ★ Bayonet | Forest DDPAT

    Bayonet | Forest DDPAT

  • ★ Bayonet | Night

    Bayonet | Night

  • ★ Bayonet | Safari Mesh

    Bayonet | Safari Mesh

  • ★ Bayonet | Scorched

    Bayonet | Scorched

  • ★ Bayonet | Slaughter

    Bayonet | Slaughter

  • ★ Bayonet | Stained

    Bayonet | Stained

  • ★ Bayonet | Urban Masked

    Bayonet | Urban Masked

  • ★ Flip Knife

    Flip Knife

  • ★ Flip Knife | Blue Steel

    Flip Knife | Blue Steel

  • ★ Flip Knife | Boreal Forest

    Flip Knife | Boreal Forest

  • ★ Flip Knife | Case Hardened

    Flip Knife | Case Hardened

  • ★ Flip Knife | Crimson Web

    Flip Knife | Crimson Web

  • ★ Flip Knife | Fade

    Flip Knife | Fade

  • ★ Flip Knife | Forest DDPAT

    Flip Knife | Forest DDPAT

  • ★ Flip Knife | Night

    Flip Knife | Night

  • ★ Flip Knife | Safari Mesh

    Flip Knife | Safari Mesh

  • ★ Flip Knife | Scorched

    Flip Knife | Scorched

  • ★ Flip Knife | Slaughter

    Flip Knife | Slaughter

  • ★ Flip Knife | Stained

    Flip Knife | Stained

  • ★ Flip Knife | Urban Masked

    Flip Knife | Urban Masked

  • ★ Gut Knife

    Gut Knife

  • ★ Gut Knife | Blue Steel

    Gut Knife | Blue Steel

  • ★ Gut Knife | Boreal Forest

    Gut Knife | Boreal Forest

  • ★ Gut Knife | Case Hardened

    Gut Knife | Case Hardened

  • ★ Gut Knife | Crimson Web

    Gut Knife | Crimson Web

  • ★ Gut Knife | Fade

    Gut Knife | Fade

  • ★ Gut Knife | Forest DDPAT

    Gut Knife | Forest DDPAT

  • ★ Gut Knife | Night

    Gut Knife | Night

  • ★ Gut Knife | Safari Mesh

    Gut Knife | Safari Mesh

  • ★ Gut Knife | Scorched

    Gut Knife | Scorched

  • ★ Gut Knife | Slaughter

    Gut Knife | Slaughter

  • ★ Gut Knife | Stained

    Gut Knife | Stained

  • ★ Gut Knife | Urban Masked

    Gut Knife | Urban Masked

  • ★ Karambit

    Karambit

  • ★ Karambit | Blue Steel

    Karambit | Blue Steel

  • ★ Karambit | Boreal Forest

    Karambit | Boreal Forest

  • ★ Karambit | Case Hardened

    Karambit | Case Hardened

  • ★ Karambit | Crimson Web

    Karambit | Crimson Web

  • ★ Karambit | Fade

    Karambit | Fade

  • ★ Karambit | Forest DDPAT

    Karambit | Forest DDPAT

  • ★ Karambit | Night

    Karambit | Night

  • ★ Karambit | Safari Mesh

    Karambit | Safari Mesh

  • ★ Karambit | Scorched

    Karambit | Scorched

  • ★ Karambit | Slaughter

    Karambit | Slaughter

  • ★ Karambit | Stained

    Karambit | Stained

  • ★ Karambit | Urban Masked

    Karambit | Urban Masked

  • ★ M9 Bayonet

    M9 Bayonet

  • ★ M9 Bayonet | Blue Steel

    M9 Bayonet | Blue Steel

  • ★ M9 Bayonet | Boreal Forest

    M9 Bayonet | Boreal Forest

  • ★ M9 Bayonet | Case Hardened

    M9 Bayonet | Case Hardened

  • ★ M9 Bayonet | Crimson Web

    M9 Bayonet | Crimson Web

  • ★ M9 Bayonet | Fade

    M9 Bayonet | Fade

  • ★ M9 Bayonet | Forest DDPAT

    M9 Bayonet | Forest DDPAT

  • ★ M9 Bayonet | Night

    M9 Bayonet | Night

  • ★ M9 Bayonet | Safari Mesh

    M9 Bayonet | Safari Mesh

  • ★ M9 Bayonet | Scorched

    M9 Bayonet | Scorched

  • ★ M9 Bayonet | Slaughter

    M9 Bayonet | Slaughter

  • ★ M9 Bayonet | Stained

    M9 Bayonet | Stained

  • ★ M9 Bayonet | Urban Masked

    M9 Bayonet | Urban Masked

Solo es una simulación: no hay objetos ni dinero reales. Probabilidades por rareza publicadas por Valve; el float se sortea de forma uniforme dentro del rango de cada skin (aproximación).