← Buscador de skins

📈 Movimientos del mercado

Las skins cuyo precio más se ha movido, sin tener que buscarlas una a una. Elige por qué ordenarlas, el periodo y un precio mínimo.

La mayor subida de precio en % en el periodo.

Las 5 primeras en el gráfico

9921710 nov17 nov
Desert Eagle | Mecha Industries (Factory New)M4A4 | Falak (Factory New)Five-SeveN | Heat Treated (Factory New)P250 | Epicenter (Factory New)AK-47 | Phantom Disruptor (Factory New)

Cada línea empieza en 100 para comparar skins baratas y caras: 120 = +20 %. Pasa el ratón para ver el precio de cada día.

#ObjetoPrecioCambioDiferenciaMov. diarioTendencia
1Desert Eagle | Mecha Industries (Factory New)36,51 €+87,8 %+17,07 €±3 %
2M4A4 | Falak (Factory New)174,21 €+49,4 %+57,60 €±1,3 %
3Five-SeveN | Heat Treated (Factory New)20,39 €+43,5 %+6,18 €±0,8 %
4P250 | Epicenter (Factory New)16,18 €+39,5 %+4,58 €±9,9 %
5AK-47 | Phantom Disruptor (Factory New)46,15 €+36,6 %+12,36 €±1 %
6AK-47 | Searing Rage (Factory New)18,74 €+34,4 %+4,80 €±1,9 %
7Glock-18 | Water Elemental (Factory New)61,70 €+33,4 %+15,46 €±0 %
8M4A1-S | Player Two (Factory New)178,27 €+28,8 %+39,88 €±4 %
9P2000 | Imperial Dragon (Factory New)19,92 €+23,9 %+3,84 €±3,4 %
10Glock-18 | Shinobu (Factory New)18,43 €+23,8 %+3,54 €±0,4 %
11AWP | Black Nile (Factory New)11,19 €+23,6 %+2,14 €±3,6 %
12M4A1-S | Golden Coil (Factory New)189,52 €+23,1 %+35,52 €±5,3 %
13M4A4 | Turbine (Factory New)10,84 €+21,8 %+1,94 €±2,4 %
14Tec-9 | Cracked Opal (Factory New)10,78 €+21,1 %+1,88 €±2 %
15M4A4 | Polysoup (Factory New)17,82 €+21,1 %+3,10 €±5 %
16XM1014 | Solitude (Factory New)21,56 €+19,1 %+3,45 €±1,9 %
17Five-SeveN | Copper Galaxy (Factory New)14,37 €+18,4 %+2,23 €±1,1 %
18StatTrak™ AK-47 | Phantom Disruptor (Battle-Scarred)10,76 €+18,2 %+1,66 €±0,4 %
19USP-S | Black Lotus (Factory New)16,96 €+16 %+2,34 €±2,4 %
20USP-S | Cortex (Factory New)27,00 €+15,8 %+3,68 €±2,9 %
21AK-47 | Aphrodite (Factory New)189,10 €+15,8 %+25,77 €±2,4 %
22MAC-10 | Nuclear Garden (Factory New)21,25 €+15,1 %+2,79 €±2,6 %
23Desert Eagle | The Bronze (Factory New)20,96 €+14,7 %+2,69 €±1,1 %
24USP-S | Blood Tiger (Factory New)10,16 €+14,2 %+1,26 €±2,9 %
25StatTrak™ M4A1-S | Dark Water (Minimal Wear)108,28 €+13,7 %+13,02 €±1,8 %
26M4A4 | Desolate Space (Factory New)52,53 €+13,1 %+6,08 €±1,6 %
27M4A1-S | Decimator (Factory New)34,22 €+12,9 %+3,91 €±3,5 %
28USP-S | Stainless (Factory New)35,74 €+12,7 %+4,04 €±1,2 %
29Sticker | Luminosity Gaming | MLG Columbus 201612,13 €+12,4 %+1,34 €±0,1 %
30Tec-9 | Isaac (Factory New)11,49 €+12,3 %+1,26 €±4,7 %
31Five-SeveN | Monkey Business (Minimal Wear)24,20 €+12,2 %+2,64 €±0,6 %
32Galil AR | Eco (Minimal Wear)59,20 €+12,1 %+6,40 €±0,4 %
33AWP | Atheris (Factory New)27,33 €+12 %+2,93 €±0 %
34Galil AR | Black Sand (Factory New)11,49 €+11,8 %+1,21 €±2,9 %
35AWP | Hyper Beast (Factory New)107,06 €+11,1 %+10,71 €±1,8 %
36StatTrak™ Five-SeveN | Case Hardened (Minimal Wear)23,01 €+11,1 %+2,30 €±0,5 %
37M4A1-S | Vaporwave (Factory New)110,77 €+10,9 %+10,93 €±5,5 %
38StatTrak™ FAMAS | Pulse (Minimal Wear)10,33 €+10,8 %+1,01 €±0 %
39USP-S | Orion (Factory New)68,76 €+10,7 %+6,67 €±2,2 %
40Tec-9 | Toxic (Minimal Wear)12,00 €+10,7 %+1,16 €±0 %
41StatTrak™ M4A4 | Desolate Space (Well-Worn)20,65 €+10,7 %+1,99 €±3,7 %
42MAC-10 | Gold Brick (Factory New)44,41 €+10,3 %+4,13 €±0,6 %
43Dual Berettas | Twin Turbo (Factory New)10,39 €+10,2 %+0,96 €±0,7 %
44Civil Protection Pin12,60 €+10,1 %+1,16 €±0,4 %
45USP-S | Monster Mashup (Factory New)50,40 €+10,1 %+4,61 €±0,8 %
46AK-47 | Legion of Anubis (Factory New)40,56 €+10 %+3,70 €±1,4 %
47★ Moto Gloves | 3rd Commando Company (Minimal Wear)97,59 €+10 %+8,84 €±0 %
48StatTrak™ P250 | Visions (Factory New)11,22 €+9,9 %+1,01 €±0,6 %
49M4A1-S | Guardian (Factory New)43,35 €+9,9 %+3,90 €±0,8 %
50Galil AR | Chromatic Aberration (Factory New)14,93 €+9,8 %+1,33 €±0,1 %

Anuncio más barato entre mercados, una vez al día (último día: 2026-11-17). Para evitar movimientos falsos solo cuentan objetos que se venden de verdad (ventas en Skinport y suficientes anuncios), en 7/30 días se comparan medianas de 3 días y se ignoran los picos de un solo día.