โ† All cases
eSports 2013 Winter Case

eSports 2013 Winter Case

CSFloat: updated 13 min ago ยท DMarket: updated 13 min ago ยท Lis-Skins: updated 13 min ago ยท Market.CSGO: updated 13 min ago ยท Skinport: updated 14 min ago ยท Real sales (or lowest listing): updated 13 min ago ยท Waxpeer: updated 14 min ago

Prices in EUR. USD prices converted with the ECB reference rate of 11/13/2026.

Expected value per opening

โ‚ฌ8.33

Items with price: 100% of the odds

Cost (case + key)

โ‚ฌ12.91

Case โ‚ฌ10.66 ยท Key (Steam store, $2.49) โ‚ฌ2.25

Return (ROI)

-35.46%

Buy case โ†’

๐Ÿ… Case leaderboard

Best profit opening this case (min. 10 cases, logged in with Discord). Simulation only.

#PlayerOpenedProfitBest drop
๐Ÿฅ‡dJ314โˆ’โ‚ฌ1,231.55โ˜… Flip Knife | Crimson Web (Well-Worn) ยท โ‚ฌ157.87
โ˜… Flip Knife | Crimson Web (Well-Worn)

โญ Best unbox ever in this case

โ˜… Flip Knife | Crimson Web (Well-Worn)

by dJ ยท 0.427446 ยท 11/15/2026

โ‚ฌ157.87

Contents ยท Odds

  • M4A4 | X-Ray

    M4A4 | X-Ray

    Covert ยท 0.64%

    avg. value: โ‚ฌ84.73

  • AWP | Electric Hive

    AWP | Electric Hive

    Classified ยท 1.07%

    avg. value: โ‚ฌ33.67

  • Desert Eagle | Cobalt Disruption

    Desert Eagle | Cobalt Disruption

    Classified ยท 1.07%

    avg. value: โ‚ฌ74.80

  • FAMAS | Afterimage

    FAMAS | Afterimage

    Classified ยท 1.07%

    avg. value: โ‚ฌ18.12

  • AK-47 | Blue Laminate

    AK-47 | Blue Laminate

    Restricted ยท 7.99%

    avg. value: โ‚ฌ16.74

  • P90 | Blind Spot

    P90 | Blind Spot

    Restricted ยท 7.99%

    avg. value: โ‚ฌ7.10

  • Five-SeveN | Nightshade

    Five-SeveN | Nightshade

    Mil-Spec ยท 13.32%

    avg. value: โ‚ฌ4.09

  • G3SG1 | Azure Zebra

    G3SG1 | Azure Zebra

    Mil-Spec ยท 13.32%

    avg. value: โ‚ฌ1.92

  • Galil AR | Blue Titanium

    Galil AR | Blue Titanium

    Mil-Spec ยท 13.32%

    avg. value: โ‚ฌ12.99

  • Nova | Ghost Camo

    Nova | Ghost Camo

    Mil-Spec ยท 13.32%

    avg. value: โ‚ฌ2.08

  • P250 | Steel Disruption

    P250 | Steel Disruption

    Mil-Spec ยท 13.32%

    avg. value: โ‚ฌ4.90

  • PP-Bizon | Water Sigil

    PP-Bizon | Water Sigil

    Mil-Spec ยท 13.32%

    avg. value: โ‚ฌ2.50

โ˜… Rare special item ยท 0.26%

  • โ˜… Bayonet

    Bayonet

  • โ˜… Bayonet | Blue Steel

    Bayonet | Blue Steel

  • โ˜… Bayonet | Boreal Forest

    Bayonet | Boreal Forest

  • โ˜… Bayonet | Case Hardened

    Bayonet | Case Hardened

  • โ˜… Bayonet | Crimson Web

    Bayonet | Crimson Web

  • โ˜… Bayonet | Fade

    Bayonet | Fade

  • โ˜… Bayonet | Forest DDPAT

    Bayonet | Forest DDPAT

  • โ˜… Bayonet | Night

    Bayonet | Night

  • โ˜… Bayonet | Safari Mesh

    Bayonet | Safari Mesh

  • โ˜… Bayonet | Scorched

    Bayonet | Scorched

  • โ˜… Bayonet | Slaughter

    Bayonet | Slaughter

  • โ˜… Bayonet | Stained

    Bayonet | Stained

  • โ˜… Bayonet | Urban Masked

    Bayonet | Urban Masked

  • โ˜… Flip Knife

    Flip Knife

  • โ˜… Flip Knife | Blue Steel

    Flip Knife | Blue Steel

  • โ˜… Flip Knife | Boreal Forest

    Flip Knife | Boreal Forest

  • โ˜… Flip Knife | Case Hardened

    Flip Knife | Case Hardened

  • โ˜… Flip Knife | Crimson Web

    Flip Knife | Crimson Web

  • โ˜… Flip Knife | Fade

    Flip Knife | Fade

  • โ˜… Flip Knife | Forest DDPAT

    Flip Knife | Forest DDPAT

  • โ˜… Flip Knife | Night

    Flip Knife | Night

  • โ˜… Flip Knife | Safari Mesh

    Flip Knife | Safari Mesh

  • โ˜… Flip Knife | Scorched

    Flip Knife | Scorched

  • โ˜… Flip Knife | Slaughter

    Flip Knife | Slaughter

  • โ˜… Flip Knife | Stained

    Flip Knife | Stained

  • โ˜… Flip Knife | Urban Masked

    Flip Knife | Urban Masked

  • โ˜… Gut Knife

    Gut Knife

  • โ˜… Gut Knife | Blue Steel

    Gut Knife | Blue Steel

  • โ˜… Gut Knife | Boreal Forest

    Gut Knife | Boreal Forest

  • โ˜… Gut Knife | Case Hardened

    Gut Knife | Case Hardened

  • โ˜… Gut Knife | Crimson Web

    Gut Knife | Crimson Web

  • โ˜… Gut Knife | Fade

    Gut Knife | Fade

  • โ˜… Gut Knife | Forest DDPAT

    Gut Knife | Forest DDPAT

  • โ˜… Gut Knife | Night

    Gut Knife | Night

  • โ˜… Gut Knife | Safari Mesh

    Gut Knife | Safari Mesh

  • โ˜… Gut Knife | Scorched

    Gut Knife | Scorched

  • โ˜… Gut Knife | Slaughter

    Gut Knife | Slaughter

  • โ˜… Gut Knife | Stained

    Gut Knife | Stained

  • โ˜… Gut Knife | Urban Masked

    Gut Knife | Urban Masked

  • โ˜… Karambit

    Karambit

  • โ˜… Karambit | Blue Steel

    Karambit | Blue Steel

  • โ˜… Karambit | Boreal Forest

    Karambit | Boreal Forest

  • โ˜… Karambit | Case Hardened

    Karambit | Case Hardened

  • โ˜… Karambit | Crimson Web

    Karambit | Crimson Web

  • โ˜… Karambit | Fade

    Karambit | Fade

  • โ˜… Karambit | Forest DDPAT

    Karambit | Forest DDPAT

  • โ˜… Karambit | Night

    Karambit | Night

  • โ˜… Karambit | Safari Mesh

    Karambit | Safari Mesh

  • โ˜… Karambit | Scorched

    Karambit | Scorched

  • โ˜… Karambit | Slaughter

    Karambit | Slaughter

  • โ˜… Karambit | Stained

    Karambit | Stained

  • โ˜… Karambit | Urban Masked

    Karambit | Urban Masked

  • โ˜… M9 Bayonet

    M9 Bayonet

  • โ˜… M9 Bayonet | Blue Steel

    M9 Bayonet | Blue Steel

  • โ˜… M9 Bayonet | Boreal Forest

    M9 Bayonet | Boreal Forest

  • โ˜… M9 Bayonet | Case Hardened

    M9 Bayonet | Case Hardened

  • โ˜… M9 Bayonet | Crimson Web

    M9 Bayonet | Crimson Web

  • โ˜… M9 Bayonet | Fade

    M9 Bayonet | Fade

  • โ˜… M9 Bayonet | Forest DDPAT

    M9 Bayonet | Forest DDPAT

  • โ˜… M9 Bayonet | Night

    M9 Bayonet | Night

  • โ˜… M9 Bayonet | Safari Mesh

    M9 Bayonet | Safari Mesh

  • โ˜… M9 Bayonet | Scorched

    M9 Bayonet | Scorched

  • โ˜… M9 Bayonet | Slaughter

    M9 Bayonet | Slaughter

  • โ˜… M9 Bayonet | Stained

    M9 Bayonet | Stained

  • โ˜… M9 Bayonet | Urban Masked

    M9 Bayonet | Urban Masked

Simulation only: no real items or money. Rarity odds published by Valve; the float is randomized uniformly within each skin's range (approximation).