โ† All cases
Winter Offensive Weapon Case

Winter Offensive Weapon Case

CSFloat: updated 13 min ago ยท DMarket: updated 13 min ago ยท Lis-Skins: updated 13 min ago ยท Market.CSGO: updated 13 min ago ยท Skinport: updated 14 min ago ยท Real sales (or lowest listing): updated 13 min ago ยท Waxpeer: updated 13 min ago

Prices in EUR. USD prices converted with the ECB reference rate of 11/13/2026.

Expected value per opening

โ‚ฌ4.86

Items with price: 100% of the odds

Cost (case + key)

โ‚ฌ10.71

Case โ‚ฌ8.46 ยท Key (Steam store, $2.49) โ‚ฌ2.25

Return (ROI)

-54.67%

Buy case โ†’

๐Ÿ… Case leaderboard

Best profit opening this case (min. 10 cases, logged in with Discord). Simulation only.

Nobody has opened enough of this case yet. Be the first!

Contents ยท Odds

  • M4A4 | Asiimov

    M4A4 | Asiimov

    Covert ยท 0.32%

    avg. value: โ‚ฌ115.20

  • Sawed-Off | The Kraken

    Sawed-Off | The Kraken

    Covert ยท 0.32%

    avg. value: โ‚ฌ75.99

  • AWP | Redline

    AWP | Redline

    Classified ยท 1.07%

    avg. value: โ‚ฌ41.49

  • M4A1-S | Guardian

    M4A1-S | Guardian

    Classified ยท 1.07%

    avg. value: โ‚ฌ28.82

  • P250 | Mehndi

    P250 | Mehndi

    Classified ยท 1.07%

    avg. value: โ‚ฌ16.42

  • Dual Berettas | Marina

    Dual Berettas | Marina

    Restricted ยท 4%

    avg. value: โ‚ฌ6.17

  • FAMAS | Pulse

    FAMAS | Pulse

    Restricted ยท 4%

    avg. value: โ‚ฌ11.08

  • MP9 | Rose Iron

    MP9 | Rose Iron

    Restricted ยท 4%

    avg. value: โ‚ฌ6.79

  • Nova | Rising Skull

    Nova | Rising Skull

    Restricted ยท 4%

    avg. value: โ‚ฌ5.14

  • Five-SeveN | Kami

    Five-SeveN | Kami

    Mil-Spec ยท 19.98%

    avg. value: โ‚ฌ2.75

  • Galil AR | Sandstorm

    Galil AR | Sandstorm

    Mil-Spec ยท 19.98%

    avg. value: โ‚ฌ2.10

  • M249 | Magma

    M249 | Magma

    Mil-Spec ยท 19.98%

    avg. value: โ‚ฌ1.09

  • PP-Bizon | Cobalt Halftone

    PP-Bizon | Cobalt Halftone

    Mil-Spec ยท 19.98%

    avg. value: โ‚ฌ1.10

โ˜… Rare special item ยท 0.26%

  • โ˜… Bayonet

    Bayonet

  • โ˜… Bayonet | Blue Steel

    Bayonet | Blue Steel

  • โ˜… Bayonet | Boreal Forest

    Bayonet | Boreal Forest

  • โ˜… Bayonet | Case Hardened

    Bayonet | Case Hardened

  • โ˜… Bayonet | Crimson Web

    Bayonet | Crimson Web

  • โ˜… Bayonet | Fade

    Bayonet | Fade

  • โ˜… Bayonet | Forest DDPAT

    Bayonet | Forest DDPAT

  • โ˜… Bayonet | Night

    Bayonet | Night

  • โ˜… Bayonet | Safari Mesh

    Bayonet | Safari Mesh

  • โ˜… Bayonet | Scorched

    Bayonet | Scorched

  • โ˜… Bayonet | Slaughter

    Bayonet | Slaughter

  • โ˜… Bayonet | Stained

    Bayonet | Stained

  • โ˜… Bayonet | Urban Masked

    Bayonet | Urban Masked

  • โ˜… Flip Knife

    Flip Knife

  • โ˜… Flip Knife | Blue Steel

    Flip Knife | Blue Steel

  • โ˜… Flip Knife | Boreal Forest

    Flip Knife | Boreal Forest

  • โ˜… Flip Knife | Case Hardened

    Flip Knife | Case Hardened

  • โ˜… Flip Knife | Crimson Web

    Flip Knife | Crimson Web

  • โ˜… Flip Knife | Fade

    Flip Knife | Fade

  • โ˜… Flip Knife | Forest DDPAT

    Flip Knife | Forest DDPAT

  • โ˜… Flip Knife | Night

    Flip Knife | Night

  • โ˜… Flip Knife | Safari Mesh

    Flip Knife | Safari Mesh

  • โ˜… Flip Knife | Scorched

    Flip Knife | Scorched

  • โ˜… Flip Knife | Slaughter

    Flip Knife | Slaughter

  • โ˜… Flip Knife | Stained

    Flip Knife | Stained

  • โ˜… Flip Knife | Urban Masked

    Flip Knife | Urban Masked

  • โ˜… Gut Knife

    Gut Knife

  • โ˜… Gut Knife | Blue Steel

    Gut Knife | Blue Steel

  • โ˜… Gut Knife | Boreal Forest

    Gut Knife | Boreal Forest

  • โ˜… Gut Knife | Case Hardened

    Gut Knife | Case Hardened

  • โ˜… Gut Knife | Crimson Web

    Gut Knife | Crimson Web

  • โ˜… Gut Knife | Fade

    Gut Knife | Fade

  • โ˜… Gut Knife | Forest DDPAT

    Gut Knife | Forest DDPAT

  • โ˜… Gut Knife | Night

    Gut Knife | Night

  • โ˜… Gut Knife | Safari Mesh

    Gut Knife | Safari Mesh

  • โ˜… Gut Knife | Scorched

    Gut Knife | Scorched

  • โ˜… Gut Knife | Slaughter

    Gut Knife | Slaughter

  • โ˜… Gut Knife | Stained

    Gut Knife | Stained

  • โ˜… Gut Knife | Urban Masked

    Gut Knife | Urban Masked

  • โ˜… Karambit

    Karambit

  • โ˜… Karambit | Blue Steel

    Karambit | Blue Steel

  • โ˜… Karambit | Boreal Forest

    Karambit | Boreal Forest

  • โ˜… Karambit | Case Hardened

    Karambit | Case Hardened

  • โ˜… Karambit | Crimson Web

    Karambit | Crimson Web

  • โ˜… Karambit | Fade

    Karambit | Fade

  • โ˜… Karambit | Forest DDPAT

    Karambit | Forest DDPAT

  • โ˜… Karambit | Night

    Karambit | Night

  • โ˜… Karambit | Safari Mesh

    Karambit | Safari Mesh

  • โ˜… Karambit | Scorched

    Karambit | Scorched

  • โ˜… Karambit | Slaughter

    Karambit | Slaughter

  • โ˜… Karambit | Stained

    Karambit | Stained

  • โ˜… Karambit | Urban Masked

    Karambit | Urban Masked

  • โ˜… M9 Bayonet

    M9 Bayonet

  • โ˜… M9 Bayonet | Blue Steel

    M9 Bayonet | Blue Steel

  • โ˜… M9 Bayonet | Boreal Forest

    M9 Bayonet | Boreal Forest

  • โ˜… M9 Bayonet | Case Hardened

    M9 Bayonet | Case Hardened

  • โ˜… M9 Bayonet | Crimson Web

    M9 Bayonet | Crimson Web

  • โ˜… M9 Bayonet | Fade

    M9 Bayonet | Fade

  • โ˜… M9 Bayonet | Forest DDPAT

    M9 Bayonet | Forest DDPAT

  • โ˜… M9 Bayonet | Night

    M9 Bayonet | Night

  • โ˜… M9 Bayonet | Safari Mesh

    M9 Bayonet | Safari Mesh

  • โ˜… M9 Bayonet | Scorched

    M9 Bayonet | Scorched

  • โ˜… M9 Bayonet | Slaughter

    M9 Bayonet | Slaughter

  • โ˜… M9 Bayonet | Stained

    M9 Bayonet | Stained

  • โ˜… M9 Bayonet | Urban Masked

    M9 Bayonet | Urban Masked

Simulation only: no real items or money. Rarity odds published by Valve; the float is randomized uniformly within each skin's range (approximation).